Home

Il prossimo Susteen Posto notturno gattinoni ventilation Coraggioso Terribile Natura

ARDS Professor Luciano Gattinoni - YouTube
ARDS Professor Luciano Gattinoni - YouTube

Irregular solid representing the framework of mechanical ventilation. |  Download Scientific Diagram
Irregular solid representing the framework of mechanical ventilation. | Download Scientific Diagram

The future of mechanical ventilation: lessons from the present and the past  | Critical Care | Full Text
The future of mechanical ventilation: lessons from the present and the past | Critical Care | Full Text

Less is More” in mechanical ventilation | Intensive Care Medicine
Less is More” in mechanical ventilation | Intensive Care Medicine

The future of mechanical ventilation: lessons from the present and the past  | Critical Care | Full Text
The future of mechanical ventilation: lessons from the present and the past | Critical Care | Full Text

How I optimize power to avoid VILI | Critical Care | Full Text
How I optimize power to avoid VILI | Critical Care | Full Text

Mechanical power at a glance: a simple surrogate for volume-controlled  ventilation | Intensive Care Medicine Experimental | Full Text
Mechanical power at a glance: a simple surrogate for volume-controlled ventilation | Intensive Care Medicine Experimental | Full Text

Is the mechanical power the final word on ventilator-induced lung  injury?—we are not sure - Vasques - Annals of Translational Medicine
Is the mechanical power the final word on ventilator-induced lung injury?—we are not sure - Vasques - Annals of Translational Medicine

OxVent: Design and evaluation of a rapidly-manufactured Covid-19 ventilator  - eBioMedicine
OxVent: Design and evaluation of a rapidly-manufactured Covid-19 ventilator - eBioMedicine

JCM | Free Full-Text | Mechanical Ventilation during Extracorporeal  Membrane Oxygenation in Acute Respiratory Distress Syndrome: A Narrative  Review
JCM | Free Full-Text | Mechanical Ventilation during Extracorporeal Membrane Oxygenation in Acute Respiratory Distress Syndrome: A Narrative Review

Ventilator-related causes of lung injury: the mechanical power | Intensive  Care Medicine
Ventilator-related causes of lung injury: the mechanical power | Intensive Care Medicine

Ventilation of COVID-19 patients in intensive care units | Herz
Ventilation of COVID-19 patients in intensive care units | Herz

Energy dissipation during expiration and ventilator-induced lung injury: an  experimental animal study | Journal of Applied Physiology
Energy dissipation during expiration and ventilator-induced lung injury: an experimental animal study | Journal of Applied Physiology

Ventilators are being overused on COVID-19 patients, world-renowned  critical care specialist says | CBC News
Ventilators are being overused on COVID-19 patients, world-renowned critical care specialist says | CBC News

Clinical challenges in mechanical ventilation - The Lancet
Clinical challenges in mechanical ventilation - The Lancet

Extracorporeal carbon dioxide removal for lowering the risk of mechanical  ventilation: research questions and clinical potential for the future - The  Lancet Respiratory Medicine
Extracorporeal carbon dioxide removal for lowering the risk of mechanical ventilation: research questions and clinical potential for the future - The Lancet Respiratory Medicine

Individualized Mechanical power-based ventilation strategy for acute  respiratory failure formalized by finite mixture modeling and dynamic  treatment regimen - eClinicalMedicine
Individualized Mechanical power-based ventilation strategy for acute respiratory failure formalized by finite mixture modeling and dynamic treatment regimen - eClinicalMedicine

Signa Vitae-Journal of Anesthesiology, Intensive Care Journal, Emergency  Medical Journal
Signa Vitae-Journal of Anesthesiology, Intensive Care Journal, Emergency Medical Journal

Ventilatory ratio: a simple bedside measure of ventilation - British  Journal of Anaesthesia
Ventilatory ratio: a simple bedside measure of ventilation - British Journal of Anaesthesia

Sine ventilation in lung injury models: a new perspective for lung  protective ventilation | Scientific Reports
Sine ventilation in lung injury models: a new perspective for lung protective ventilation | Scientific Reports

JPM | Free Full-Text | Relationship between Mechanical Ventilation and  Histological Fibrosis in Patients with Acute Respiratory Distress Syndrome  Undergoing Open Lung Biopsy
JPM | Free Full-Text | Relationship between Mechanical Ventilation and Histological Fibrosis in Patients with Acute Respiratory Distress Syndrome Undergoing Open Lung Biopsy

Ventilation in the prone position: For some but not for all? | CMAJ
Ventilation in the prone position: For some but not for all? | CMAJ

Protective ventilation in a pig model of acute lung injury: timing is as  important as pressure | Journal of Applied Physiology
Protective ventilation in a pig model of acute lung injury: timing is as important as pressure | Journal of Applied Physiology

Adjunctive therapy of ARDS: is this only mechanical ventilation that  matters? - Intensive Care Lectures - Lectures - McMaster Textbook of  Internal Medicine
Adjunctive therapy of ARDS: is this only mechanical ventilation that matters? - Intensive Care Lectures - Lectures - McMaster Textbook of Internal Medicine

Mechanical power: meaning, uses and limitations | Intensive Care Medicine
Mechanical power: meaning, uses and limitations | Intensive Care Medicine

Clinical strategies for implementing lung and diaphragm-protective  ventilation: avoiding insufficient and excessive effort | Intensive Care  Medicine
Clinical strategies for implementing lung and diaphragm-protective ventilation: avoiding insufficient and excessive effort | Intensive Care Medicine